Benchmark price ranges for South African livestock and commodities. Use these to sense-check your buying and selling decisions.
| Auction / Market | Location | Species | Frequency | Source |
|---|---|---|---|---|
| Vleissentraal / Agrimark | Nationwide | Cattle, sheep, goats | Weekly | RPO / Agri SA |
| Karan Beef | Heidelberg, Gauteng | Beef cattle (feedlot) | Weekly intake | Karan Beef |
| Cape Wools SA Auctions | Gqeberha (Port Elizabeth) | Merino wool | Weekly during season | capewools.co.za |
| Cape Mohair Auctions | Gqeberha | Angora mohair | Monthly | capemohair.co.za |
| SA Pork Producers' Org. | Pretoria | Pork (live / carcass) | Weekly price release | sapork.co.za |
| SAMIC Grade Data | Nationwide abattoirs | Red meat carcass | Weekly reports | samic.co.za |
| Agri4All / Farmlink | Online | All livestock | Daily listings | farmlink.co.za |
| Dorper Society Auctions | Varies by province | Dorper stud | Monthly (peak AugโNov) | dorper.co.za |
| Bonsmara Society Auctions | Varies | Bonsmara stud | Monthly | bonsmara.co.za |
Price disclaimer: All prices shown are indicative benchmarks based on publicly available SA auction data, industry publications (Farmer's Weekly, RPO, SAMIC, Cape Wools SA) and market reports current as of 1 August 2026. Beef weaner, dairy, wool and mohair figures were refreshed this update against current 2026 auction/indicator data; other categories reflect the prior Q1โQ2 2026 benchmark pending a full refresh. Actual prices vary by region, grade, condition, season, and market access.
These benchmarks are provided for planning and estimation purposes only and do not constitute financial or trading advice. Always verify current prices with your local agent, auction house, or processor before making purchasing or selling decisions.
Official sources: samic.co.za ยท capewools.co.za ยท rpo.co.za ยท safex.co.za